A car with a 'brake is a little different. They like more stall.
Printable View
Here's some "internet" racing for entertainment purposes only. This is one of the "fastest" lists from ls1tech.com. This particular one is the "stock internal" list. Stock cams, stock heads. They have to list their converters in the guidelines. Take note of the stall speeds as ou get up to the top;
Only 6 of the top 30 run a stall under 4000rpm. Top ten guys are all over 4000rpm. These are motors that are all done by 6200rpm.Quote:
- RUQWIKR -------- 10.685 @ 122.91 (1.37), 01 Formula T400, ATI4600, 4.56, 3060, 03/08
- Project_SS ----- 10.866 @ 122.14 (1.45), 98 Camaro SS A4, TCI4400, 3.73, 2840, 03/07
- Magnus --------- 10.987 @ 119.31 (1.42), 97 Firebird A4, YPT4400, 4.10, 2920, 12/04
- Promod1955 ----- 11.030 @ 124.18 (1.45), 00 Camaro SS A4, YPT4400, 3.73, 3085, 04/09
- Skelton -------- 11.088 @ 119.10 (1.44), 01 Formula A3, CN4800, 4.10, 3150, 02/09
- 1BAD98LS1 ------ 11.089 @ 120.62 (1.47), 98 Formula A4, YTP4000, 3.89, 3070, 11/07
- Hawkn01 -------- 11.256 @ 118.48 (1.52), 01 Firehawk A4, TCS4200, 3.73, 3086, 03/04
- SilentbutViolent 11.302 @ 117.84 (1.52), 98 Camaro Z28 A4, YTP4600, 3.73, 3128, 11/04
- V6 Bird -------- 11.322 @ 118.67 (1.53), 01 Formula A4, YTP4000, 3.23, 3170, 11/02
- Matt D --------- 11.421 @ 116.24 (1.47), 99 Camaro Z28 A4, YPT4400, 3.73, 3100, 11/07
- ATwelveSec02Z28 11.424 @ 119.26 (1.53), 02 Camaro Z28 M6, RAM, 4.56, 3300, 12/06
- BAIN ----------- 11.429 @ 116.81 (1.51), 00 Camaro SS A4, TCI4400, 3.73, 3400, 12/04
- fly pantera ---- 11.437 @ 118.14 (1.55), 02 Camaro Z28 A4, Yank SS3600, 3.73, 3150, 11/10
- Lane ----------- 11.458 @ 117.33 (1.53), 01 Camaro Z28 A4, YTP4200, 3.42, 3350, 11/02
- 11SECSS -------- 11.458 @ 116.94 (1.50), 01 Camaro SS A4, YTP4000, 3.23, 3200, 04/02
- DMcRacer ------- 11.468 @ 116.88 (1.56), 02 Camaro SS A4, PY3800E, 3:42, 3400, 11/03
- NSSANE02 ------- 11.488 @ 120.39 (1.682), 02 Camaro SS M6, Monster v. 3, 4.11, 3090, 11/12
- MDBlackZ28 ----- 11.494 @ 115.85 (1.56), 00 Camaro Z28 A4, TCI4000, 4.10, 3150, 07/05
- Black Sunshine - 11.496 @ 116.24 (1.52), 01 Camaro SS A4, Vig3200, 3.73, 3225, 10/01
- RacingReverend - 11.496 @ 116.92 (1.562), 02 Camaro SS A4, YSS3600, 3.23, 3200, 01/10
- Birdman -------- 11.519 @ 115.60 (1.55), 98 TransAmWS6 A4, YTP4400, 3.73, 3180, 05/02
- WILWAXU -------- 11.544 @ 115.36 (1.53), 01 Formula A4, YTP4200, 3.73, 3320, 01/04
- 01-Z ----------- 11.549 @ 117.82 (1.60), 01 Camaro Z28 M6, Mcleod, 4.30, 3090, 09/02
- Lynda ---------- 11.550 @ 115.36 (1.51), 01 Camaro Z28 A4, YPT4400, 3.42, 3340, 12/03
- chrs1313 ------- 11.558 @ 116.24 (1.54), 02 Camaro Z28 A4, YSS3600, 3.23, 3365, 11/07
- Raughammer ----- 11.562 @ 115.25 (1.50), 98 Camaro Z28 A4, YTP4500, 3.73, 3175, 01/01
- 2002Z ---------- 11.564 @ 115.75 (1.52), 02 Camaro Z28 A4, YST3500, 3.73, 3450, 10/02
- Colonel -------- 11.565 @ 115.54 (1.51), 00 Camaro Z28 A4, YTP4600, 3.89, 3285, 10/00
- RAGEman -------- 11.568 @ 121.13 (1.71), 01 Camaro Z28 M6, stock, 3.42, 3200, 03/02
- MikeG ---------- 11.568 @ 115.40 (1.523) 01 SS A4, YPT4000, 3.73, 3430, 11/09
i know my vig when foot braking gets up to at about 3400 before it starts spinning the back wheels. it was rated at 3600 originally. i guess ill call a few converter manufacturers and see what they say, i honestly think the converter is what is going to make this car a slug or a rocket.
But how do you know if all their converter suppliers secretly gave them all 3200 stalls???
I look at this debate like this, in the world of racing, very few setups are alike. Add a dash of operator influence and track conditions with a side of manufacturer indifference and all bets are off. What may work for me might not work for you. A 3k converter from brand "a" may equate to a 4k converter from brand "b".
If you can find someone with a setup similar to yours in weight, power and torque curves, gearing (both in the transmission and rear end) and traction, then you could take their trial and errors and make a pretty good decision on where to start, but in the end, it will most likely take more than one attempt to get it right. I believe the most important question is "what rpm do I need to leave at?"
ordered a converter from freakshow performance, he was super cool on the phone and helped me out big time! he asked all the same questions i was asked when i ordered my Vigilante converter, the stall speed will be in the 4200 range so i can launch the car at 3200 off the foot brake. ive been looking into this company for a while and cant find any bad. so heres to hoping the converter works well with the combo (it should) plus the price tag was nice for a 9.5 inch converter.
pro-torque recommended for me a 2500, and with a cc503 they recommended a 3000. good luck
i think the final stall speed is like 4200? i guess it never came up, he asked me what i wanted to launch at, i told him, end story. lol ive heard great stuff about freakshow too so i decided to try them. and ill be at the track a few times with the Z28 once its done :)