- Navigation
- Tab Content
-
Older Activity
-
04-15-2018, 11:36 AMI'm confused. All I see are aftermarket -an fuel lines on what appears to be an otherwise stock motor (it has a stock air intake for pete's sake!). ...1678 replies | 37792 view(s)
-
04-13-2018, 10:30 AMFastbird replied to a thread New to all of this, '68 Camaro, '93 LT1 what do I do??? in IntroductionsCollapsed lifters and stripped rockers could be a sign of things to come. You may want to investigate the other motor that's there. I may be...6 replies | 109 view(s)
-
04-13-2018, 06:43 AMI wasn't trying to be a dick or anything, just straight shooting so you don't get hammered on your expectations.6 replies | 106 view(s)
-
04-13-2018, 03:54 AM$4k might be a stretch given the miles and what little info you've given. The front bumper has obviously been repainted (headlight buckets and lower...6 replies | 106 view(s)
-
04-06-2018, 03:06 AMThat's looking fantastic!38 replies | 1237 view(s)
-
04-04-2018, 05:23 PMI think he's asking about actual dragstrip E.T's and traps. Isn't it solidly in the 10's now? Anyone?6 replies | 154 view(s)
-
04-04-2018, 05:23 PMYou can keep it, but you have to make mounts for the Condenser up and extend the condenser lines from the compressor. It takes some work.2 replies | 121 view(s)
-
03-29-2018, 06:12 AMNice digging Larry. I couldn't come up with who's car it looked like.22 replies | 381 view(s)
-
03-27-2018, 12:35 PMThat's what I was thinking. I seem to remember that car being on here with an older member.22 replies | 381 view(s)
3 Visitor Messages
About Z28pr0jekt
Basic Information
About Z28pr0jekt
- Name:
- Ryan
- Location:
- Utica, NY + Jacksonville, FL
- Vehicle:
- 1993 Camaro Z28
Signature
Statistics
Total Posts
- Total Posts
- 3,504
- Posts Per Day
- 1.00
Visitor Messages
- Total Messages
- 3
- Most Recent Message
- 04-24-2011 03:09 PM
General Information
- Last Activity
- Yesterday 12:52 PM
- Join Date
- 09-10-2008
- Referrals
- 3
13 Friends
Showing Friends 1 to 12 of 13
No results to display...
iTrader Profile | Recent Ratings | ||||||||||||||||||||||||||||||||||||
|
|